ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 21 | speedball | 22 | 18 |
29 | N/A | 16 | R1zla | 17 | 23 |
R1zla | 16 |
21 |
speedball | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
47 / 95 | 49.5% | 3206 | 6 | RL | 3 | 2541 | 44.4% | 36 / 81 |
176 / 690 | 25.5% | 5003 | 11 | LG | 19 | 7760 | 37.0% | 275 / 744 |
223 / 785 | 28.41% | 8209 | 17 | TOTALS | 22 | 10301 | 37.70% | 311 / 825 |
Control | ||
---|---|---|
Items |