ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
26 | N/A | 22 | speedball | 22 | 17 |
33 | N/A | 17 | R1zla | 17 | 22 |
R1zla | 17 |
22 |
speedball | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
46 / 92 | 50.0% | 2997 | 4 | RL | 3 | 1731 | 44.6% | 29 / 65 |
172 / 704 | 24.4% | 4899 | 13 | LG | 19 | 8032 | 38.2% | 299 / 783 |
218 / 796 | 27.39% | 7896 | 17 | TOTALS | 22 | 9763 | 38.68% | 328 / 848 |
Control | ||
---|---|---|
Items |