ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
35 | N/A | 22 | speedball | 22 | 17 |
29 | N/A | 17 | R1zla | 17 | 22 |
R1zla | 17 |
22 |
speedball | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
46 / 94 | 48.9% | 3021 | 5 | RL | 4 | 2917 | 61.6% | 45 / 73 |
171 / 665 | 25.7% | 4787 | 12 | LG | 18 | 7037 | 34.0% | 255 / 751 |
217 / 759 | 28.59% | 7808 | 17 | TOTALS | 22 | 9954 | 36.41% | 300 / 824 |
Control | ||
---|---|---|
Items |