ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
33 | N/A | 49 | speedball | 49 | 9 | 12 | 14 | 5 |
33 | N/A | 6 | R1zla | 9 | 52 | 11 | 8 | 18 |
R1zla | 6 |
49 |
speedball | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
61 / 252 | 24.2% | 244 | 0 | SG | 0 | 136 | 14.9% | 34 / 228 |
2 / 21 | 9.5% | 36 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
5 / 46 | 10.9% | 529 | 0 | GL | 1 | 772 | 13.2% | 9 / 68 |
35 / 243 | 14.4% | 2748 | 2 | RL | 23 | 4962 | 30.0% | 79 / 263 |
72 / 347 | 20.7% | 2048 | 7 | LG | 25 | 3992 | 33.0% | 144 / 437 |
175 / 909 | 19.25% | 5605 | 9 | TOTALS | 49 | 9862 | 26.71% | 266 / 996 |
Control | ||
---|---|---|
11RAs
8YAs
18GAs
3MHs
|
Items | 12RAs
14YAs
5GAs
14MHs
|