| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 46 | speedball | 46 | 0 | 15 | 15 | 1 |
| 29 | N/A | -4 | R1zla | 0 | 50 | 7 | 7 | 20 |
| R1zla | -4 |
46 |
speedball | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 33 / 186 | 17.7% | 132 | 0 | SG | 0 | 4 | 3.3% | 1 / 30 |
| 6 / 67 | 9.0% | 108 | 0 | SNG | 0 | 0 | 0.0% | 0 / 4 |
| 0 / 36 | 0.0% | 0 | 0 | GL | 1 | 312 | 6.0% | 5 / 84 |
| 42 / 233 | 18.0% | 3090 | 0 | RL | 26 | 3894 | 23.3% | 63 / 270 |
| 16 / 223 | 7.2% | 480 | 0 | LG | 19 | 4310 | 30.1% | 151 / 501 |
| 97 / 745 | 13.02% | 3810 | 0 | TOTALS | 46 | 8520 | 24.75% | 220 / 889 |
| Control | ||
|---|---|---|
| 7RAs
7YAs
20GAs
1MHs
|
Items | 15RAs
15YAs
1GAs
13MHs
|