ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
26 | N/A | 36 | speedball | 37 | 7 | 9 | 15 | 1 |
27 | N/A | 4 | R1zla | 6 | 39 | 13 | 7 | 20 |
R1zla | 4 |
36 |
speedball | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
47 / 186 | 25.3% | 188 | 0 | SG | 0 | 24 | 4.2% | 6 / 144 |
4 / 48 | 8.3% | 72 | 0 | SNG | 0 | 0 | 0.0% | 0 / 12 |
1 / 27 | 3.7% | 106 | 0 | GL | 1 | 148 | 5.7% | 2 / 35 |
40 / 257 | 15.6% | 2874 | 3 | RL | 21 | 5562 | 29.1% | 81 / 278 |
62 / 389 | 15.9% | 1815 | 3 | LG | 15 | 2849 | 26.9% | 102 / 379 |
154 / 907 | 16.98% | 5055 | 6 | TOTALS | 37 | 8583 | 22.52% | 191 / 848 |
Control | ||
---|---|---|
13RAs
7YAs
20GAs
3MHs
|
Items | 9RAs
15YAs
1GAs
12MHs
|