ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
26 | N/A | 23 | speedball | 23 | 18 |
29 | N/A | 17 | R1zla | 18 | 24 |
R1zla | 17 |
23 |
speedball | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 0 | 0.0% | 0 / 12 |
41 / 84 | 48.8% | 2861 | 5 | RL | 4 | 2708 | 59.1% | 39 / 66 |
199 / 721 | 27.6% | 5446 | 13 | LG | 19 | 7973 | 36.6% | 286 / 782 |
240 / 805 | 29.81% | 8307 | 18 | TOTALS | 23 | 10681 | 37.79% | 325 / 860 |
Control | ||
---|---|---|
Items |