ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 21 | speedball | 21 | 14 |
28 | N/A | 13 | R1zla | 14 | 22 |
R1zla | 13 |
21 |
speedball | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 16 | 13.3% | 4 / 30 |
44 / 95 | 46.3% | 2948 | 4 | RL | 3 | 2409 | 48.0% | 36 / 75 |
136 / 628 | 21.7% | 3669 | 10 | LG | 18 | 7233 | 36.3% | 261 / 719 |
180 / 723 | 24.90% | 6617 | 14 | TOTALS | 21 | 9658 | 36.53% | 301 / 824 |
Control | ||
---|---|---|
Items |