low | avg | high | team | total | players | RA | YA | Quad |
---|---|---|---|---|---|---|---|---|
42 | 55 | 67 | yell | 155 | 4 | 55 | 46 | 8 |
38 | 76 | 116 | oran | 135 | 4 | 38 | 52 | 12 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
42 | N/A | 57 | yell | Gumilap | 59 | 1 | 37 | 14 | 18 | 2 |
38 | N/A | 51 | oran | duce | 56 | 2 | 55 | 15 | 11 | 3 |
51 | N/A | 42 | yell | Pamppu | 51 | 4 | 42 | 17 | 6 | 4 |
53 | N/A | 41 | oran | ztranger | 43 | 1 | 47 | 14 | 13 | 5 |
57 | N/A | 31 | yell | [nh]•stm | 33 | 2 | 35 | 14 | 9 | 0 |
95 | N/A | 30 | oran | flash^ | 38 | 2 | 38 | 5 | 15 | 4 |
67 | N/A | 25 | yell | halides | 30 | 0 | 65 | 10 | 13 | 2 |
116 | N/A | 13 | oran | [nh]•Veggie | 24 | 3 | 59 | 4 | 13 | 0 |
yell | 155 |
135 |
orange | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2423 / 8202 | 29.5% | 9184 | 42 | SG | 35 | 9914 | 30.0% | 2456 / 8178 |
563 / 1498 | 37.6% | 2236 | 14 | SSG | 1 | 437 | 31.6% | 115 / 364 |
14 / 124 | 11.3% | 126 | 0 | NG | 0 | 153 | 19.8% | 17 / 86 |
8 / 52 | 15.4% | 715 | 3 | GL | 3 | 536 | 15.0% | 9 / 60 |
285 / 504 | 56.5% | 20753 | 113 | RL | 120 | 20784 | 51.3% | 287 / 559 |
3293 / 10380 | 31.72% | 33014 | 172 | TOTALS | 159 | 31824 | 31.19% | 2884 / 9247 |
Control | ||
---|---|---|
55RAs
46YAs
24MHs
|
Items | 38RAs
52YAs
17MHs
|
8quads
|
Powerups | 12quads
|
35
RLs
8
GLs
|
Weapons |
36
RLs
13
GLs
|