low | avg | high | team | total | players | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|
40 | 56 | 68 | yell | 155 | 4 | 18 | 26 | 14 |
38 | 77 | 116 | oran | 150 | 4 | 32 | 20 | 6 |
ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
38 | N/A | 61 | oran | duce | 66 | 5 | 36 | 15 | 5 | 6 |
40 | N/A | 54 | yell | Gumilap | 59 | 4 | 33 | 7 | 10 | 10 |
51 | N/A | 47 | yell | Pamppu | 52 | 3 | 47 | 7 | 3 | 2 |
52 | N/A | 42 | oran | ztranger | 44 | 2 | 48 | 9 | 4 | 0 |
68 | N/A | 31 | yell | halides | 34 | 1 | 59 | 0 | 3 | 2 |
100 | N/A | 28 | oran | flash^ | 30 | 0 | 53 | 2 | 6 | 0 |
62 | N/A | 23 | yell | [nh]•stm | 25 | 1 | 38 | 4 | 10 | 0 |
116 | N/A | 19 | oran | [nh]•Veggie | 22 | 3 | 45 | 6 | 5 | 0 |
yell | 155 |
150 |
orange | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2579 / 7668 | 33.6% | 10037 | 50 | SG | 53 | 10431 | 34.0% | 2666 / 7830 |
389 / 966 | 40.3% | 1402 | 8 | SSG | 14 | 1923 | 37.8% | 497 / 1316 |
18 / 110 | 16.4% | 153 | 0 | NG | 1 | 251 | 29.4% | 30 / 102 |
166 / 951 | 17.5% | 3405 | 22 | SNG | 8 | 1975 | 29.3% | 120 / 409 |
15 / 53 | 28.3% | 784 | 7 | GL | 13 | 1772 | 27.6% | 32 / 116 |
160 / 219 | 73.1% | 10423 | 82 | RL | 71 | 8693 | 59.0% | 138 / 234 |
3327 / 9967 | 33.38% | 26204 | 169 | TOTALS | 160 | 25045 | 34.81% | 3483 / 10007 |
Control | ||
---|---|---|
18YAs
26GAs
15MHs
|
Items | 32YAs
20GAs
13MHs
|
14quads
|
Powerups | 6quads
|
18
RLs
16
GLs
|
Weapons |
20
RLs
17
GLs
|