low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|---|
42 | 56 | 67 | yell | 158 | 4 | 25 | 14 | 22 | 12 | 2 | 4 |
38 | 78 | 116 | oran | 111 | 4 | 31 | 25 | 14 | 8 | 2 | 0 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | N/A | 58 | yell | Gumilap | 59 | 1 | 15 | 6 | 6 | 8 | 8 | 0 | 2 |
51 | N/A | 56 | yell | Pamppu | 59 | 2 | 29 | 13 | 2 | 4 | 4 | 2 | 1 |
38 | N/A | 46 | oran | duce | 49 | 3 | 30 | 9 | 12 | 1 | 4 | 2 | 0 |
61 | N/A | 25 | yell | [nh]•stm | 28 | 3 | 28 | 1 | 1 | 7 | 0 | 0 | 1 |
102 | N/A | 22 | oran | flash^ | 23 | 1 | 58 | 6 | 5 | 3 | 3 | 0 | 0 |
53 | N/A | 22 | oran | ztranger | 22 | 0 | 54 | 3 | 5 | 8 | 1 | 0 | 0 |
116 | N/A | 21 | oran | [nh]•Veggie | 24 | 1 | 34 | 13 | 3 | 2 | 0 | 0 | 0 |
67 | N/A | 19 | yell | halides | 23 | 2 | 57 | 5 | 5 | 3 | 0 | 0 | 0 |
yell | 158 |
111 |
orange | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
1318 / 4380 | 30.1% | 5394 | 24 | SG | 36 | 6231 | 28.1% | 1569 / 5586 |
182 / 630 | 28.9% | 988 | 7 | SSG | 5 | 620 | 21.4% | 186 / 868 |
0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
37 / 211 | 17.5% | 632 | 2 | SNG | 2 | 332 | 15.3% | 23 / 150 |
10 / 48 | 20.8% | 697 | 6 | GL | 2 | 239 | 23.5% | 4 / 17 |
248 / 431 | 57.5% | 15885 | 105 | RL | 66 | 10996 | 48.3% | 161 / 333 |
142 / 434 | 32.7% | 4133 | 23 | LG | 7 | 2030 | 27.7% | 72 / 260 |
1937 / 6135 | 31.57% | 27729 | 167 | TOTALS | 118 | 20448 | 27.93% | 2015 / 7215 |
Control | ||
---|---|---|
25RAs
14YAs
22GAs
29MHs
|
Items | 31RAs
25YAs
14GAs
13MHs
|
12quads
2pents
4rings
|
Powerups | 8quads
2pents
|
19
LGs
29
RLs
16
GLs
|
Weapons |
18
LGs
37
RLs
13
GLs
|