ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
13 | N/A | 23 | dr.koks | 25 | 20 | 7 | 10 | 17 |
13 | N/A | 16 | __Kerik__ | 18 | 27 | 11 | 8 | 10 |
dr.koks | 23 |
16 |
__Kerik__ | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
8 / 132 | 6.1% | 32 | 0 | SG | 0 | 152 | 27.5% | 38 / 138 |
15 / 70 | 21.4% | 60 | 0 | SSG | 0 | 28 | 50.0% | 7 / 14 |
2 / 16 | 12.5% | 18 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
3 / 89 | 3.4% | 233 | 0 | GL | 0 | 110 | 6.2% | 1 / 16 |
49 / 141 | 34.8% | 3544 | 15 | RL | 13 | 3873 | 47.6% | 50 / 105 |
81 / 306 | 26.5% | 2307 | 9 | LG | 5 | 988 | 27.1% | 35 / 129 |
158 / 754 | 20.95% | 6194 | 24 | TOTALS | 18 | 5151 | 32.59% | 131 / 402 |
Control | ||
---|---|---|
7RAs
10YAs
17GAs
4MHs
|
Items | 11RAs
8YAs
10GAs
6MHs
|