ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
13 | N/A | 27 | dr.koks | 30 | 17 | 8 | 10 | 10 |
12 | N/A | 12 | Kerik | 14 | 32 | 6 | 6 | 17 |
dr.koks | 27 |
12 |
Kerik | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
12 / 138 | 8.7% | 48 | 0 | SG | 0 | 312 | 26.0% | 78 / 300 |
4 / 98 | 4.1% | 16 | 0 | SSG | 0 | 20 | 35.7% | 5 / 14 |
1 / 82 | 1.2% | 9 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
9 / 60 | 15.0% | 812 | 5 | GL | 1 | 205 | 11.1% | 2 / 18 |
50 / 133 | 37.6% | 3250 | 14 | RL | 8 | 2429 | 46.3% | 31 / 67 |
59 / 279 | 21.1% | 1635 | 11 | LG | 5 | 1633 | 30.2% | 55 / 182 |
135 / 790 | 17.09% | 5770 | 30 | TOTALS | 14 | 4599 | 29.38% | 171 / 582 |
Control | ||
---|---|---|
8RAs
10YAs
10GAs
4MHs
|
Items | 6RAs
6YAs
17GAs
6MHs
|