ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
78 | N/A | 35 | Uttanka | 37 | 9 | 8 | 4 | 13 |
12 | N/A | 1 | Kerik | 7 | 43 | 12 | 5 | 11 |
Kerik | 1 |
35 |
Uttanka | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
48 / 168 | 28.6% | 192 | 0 | SG | 0 | 40 | 11.1% | 10 / 90 |
14 / 42 | 33.3% | 56 | 0 | SSG | 0 | 0 | 0.0% | 0 / 70 |
0 / 0 | N/A | 0 | 0 | GL | 1 | 617 | 7.3% | 7 / 96 |
22 / 86 | 25.6% | 1536 | 5 | RL | 14 | 4205 | 26.9% | 57 / 212 |
33 / 117 | 28.2% | 970 | 2 | LG | 22 | 3249 | 35.9% | 118 / 329 |
117 / 413 | 28.33% | 2754 | 7 | TOTALS | 37 | 8111 | 24.09% | 192 / 797 |
Control | ||
---|---|---|
12RAs
5YAs
11GAs
8MHs
|
Items | 8RAs
4YAs
13GAs
3MHs
|