ping | pl | frags | name | Kills | Deaths | YA | GA |
---|---|---|---|---|---|---|---|
39 | N/A | 13 | blaze | 13 | 5 | 6 | 5 |
22 | N/A | 5 | namtsui | 5 | 13 | 1 | 2 |
namtsui | 5 |
13 |
blaze | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
27 / 79 | 34.2% | 1949 | 3 | RL | 2 | 2426 | 34.0% | 33 / 97 |
72 / 289 | 24.9% | 2123 | 2 | LG | 11 | 3562 | 36.8% | 130 / 353 |
99 / 368 | 26.90% | 4072 | 5 | TOTALS | 13 | 5988 | 36.22% | 163 / 450 |
Control | ||
---|---|---|
1YAs
2GAs
|
Items | 6YAs
5GAs
|