ping | pl | frags | name | Kills | Deaths | YA | GA |
---|---|---|---|---|---|---|---|
39 | N/A | 12 | blaze | 12 | 4 | 7 | 5 |
20 | N/A | 4 | namtsui | 4 | 12 | 0 | 1 |
namtsui | 4 |
12 |
blaze | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
21 / 65 | 32.3% | 1494 | 3 | RL | 4 | 2533 | 34.0% | 33 / 97 |
65 / 304 | 21.4% | 1934 | 1 | LG | 8 | 3141 | 38.6% | 108 / 280 |
86 / 369 | 23.31% | 3428 | 4 | TOTALS | 12 | 5674 | 37.40% | 141 / 377 |
Control | ||
---|---|---|
1GAs
|
Items | 7YAs
5GAs
|