ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 9 | blaze | 10 | 3 | 6 | 5 | 0 |
21 | N/A | 2 | namtsui | 2 | 10 | 1 | 2 | 1 |
namtsui | 2 |
9 |
blaze | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 6 | 0.0% | 0 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
21 / 60 | 35.0% | 1645 | 0 | RL | 6 | 2915 | 45.1% | 41 / 91 |
49 / 242 | 20.2% | 1470 | 2 | LG | 4 | 1995 | 33.8% | 68 / 201 |
70 / 308 | 22.73% | 3115 | 2 | TOTALS | 10 | 4910 | 37.33% | 109 / 292 |
Control | ||
---|---|---|
1RAs
2YAs
1GAs
|
Items | 6RAs
5YAs
|