ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
38 | N/A | 22 | blaze | 23 | 17 |
20 | N/A | 15 | namtsui | 17 | 24 |
namtsui | 15 |
22 |
blaze | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 20 | 35.7% | 5 / 14 |
41 / 67 | 61.2% | 3079 | 2 | RL | 0 | 0 | 0.0% | 0 / 1 |
162 / 476 | 34.0% | 4638 | 14 | LG | 23 | 10496 | 41.8% | 399 / 954 |
203 / 543 | 37.38% | 7717 | 16 | TOTALS | 23 | 10516 | 41.69% | 404 / 969 |
Control | ||
---|---|---|
Items |