ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
39 | N/A | 18 | blaze | 20 | 13 |
20 | N/A | 9 | namtsui | 11 | 22 |
namtsui | 9 |
18 |
blaze | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
35 / 86 | 40.7% | 2323 | 4 | RL | 7 | 3599 | 54.8% | 51 / 93 |
119 / 468 | 25.4% | 3451 | 7 | LG | 13 | 5737 | 42.8% | 221 / 516 |
154 / 554 | 27.80% | 5774 | 11 | TOTALS | 20 | 9336 | 43.66% | 272 / 623 |
Control | ||
---|---|---|
Items |