ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
39 | N/A | 13 | blaze | 13 | 7 | 6 | 4 | 0 |
21 | N/A | 6 | namtsui | 7 | 14 | 2 | 2 | 1 |
namtsui | 6 |
13 |
blaze | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 12 | 25.0% | 3 / 12 |
15 / 39 | 38.5% | 1134 | 2 | RL | 4 | 1682 | 34.7% | 25 / 72 |
125 / 396 | 31.6% | 3653 | 5 | LG | 9 | 5547 | 44.0% | 191 / 434 |
140 / 435 | 32.18% | 4787 | 7 | TOTALS | 13 | 7241 | 42.28% | 219 / 518 |
Control | ||
---|---|---|
2RAs
2YAs
1GAs
|
Items | 6RAs
4YAs
|