ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
21 | N/A | 120 | namtsui | 26 | 25 |
39 | N/A | 117 | blaze | 25 | 26 |
namtsui | 120 |
117 |
blaze | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
456 / 1166 | 39.1% | 12108 | 26 | LG | 25 | 11800 | 41.5% | 456 / 1100 |
456 / 1166 | 39.11% | 12108 | 26 | TOTALS | 25 | 11800 | 41.45% | 456 / 1100 |
Control | ||
---|---|---|
Items |