ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
39 | N/A | 129 | blaze | 28 | 27 |
21 | N/A | 128 | namtsui | 27 | 28 |
namtsui | 128 |
129 |
blaze | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
483 / 1107 | 43.6% | 12874 | 27 | LG | 28 | 12958 | 46.1% | 507 / 1099 |
483 / 1107 | 43.63% | 12874 | 27 | TOTALS | 28 | 12958 | 46.13% | 507 / 1099 |
Control | ||
---|---|---|
Items |