ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
39 | N/A | 137 | blaze | 30 | 28 |
20 | N/A | 133 | namtsui | 28 | 30 |
namtsui | 133 |
137 |
blaze | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
455 / 1063 | 42.8% | 13350 | 28 | LG | 30 | 13720 | 44.8% | 467 / 1042 |
455 / 1063 | 42.80% | 13350 | 28 | TOTALS | 30 | 13720 | 44.82% | 467 / 1042 |
Control | ||
---|---|---|
Items |