ping | pl | frags | name | Kills | Deaths | YA | GA |
---|---|---|---|---|---|---|---|
39 | N/A | 11 | blaze | 11 | 4 | 7 | 5 |
20 | N/A | 3 | namtsui | 4 | 12 | 0 | 2 |
namtsui | 3 |
11 |
blaze | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
23 / 84 | 27.4% | 1549 | 4 | RL | 6 | 2690 | 39.0% | 39 / 100 |
47 / 204 | 23.0% | 1398 | 0 | LG | 5 | 2761 | 37.5% | 96 / 256 |
70 / 288 | 24.31% | 2947 | 4 | TOTALS | 11 | 5451 | 37.92% | 135 / 356 |
Control | ||
---|---|---|
2GAs
|
Items | 7YAs
5GAs
|