ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
39 | N/A | 24 | blaze | 25 | 17 |
21 | N/A | 16 | namtsui | 16 | 25 |
namtsui | 16 |
24 |
blaze | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 120 | 71.4% | 30 / 42 |
33 / 51 | 64.7% | 2383 | 3 | RL | 10 | 4054 | 79.2% | 61 / 77 |
206 / 690 | 29.9% | 5656 | 13 | LG | 15 | 7509 | 46.9% | 286 / 610 |
239 / 741 | 32.25% | 8039 | 16 | TOTALS | 25 | 11683 | 51.71% | 377 / 729 |
Control | ||
---|---|---|
Items |