ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
39 | N/A | 26 | blaze | 26 | 21 |
20 | N/A | 21 | namtsui | 21 | 26 |
namtsui | 21 |
26 |
blaze | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SSG | 2 | 53 | 41.1% | 23 / 56 |
19 / 29 | 65.5% | 1354 | 3 | RL | 13 | 4288 | 78.2% | 61 / 78 |
308 / 952 | 32.4% | 8434 | 18 | LG | 10 | 7381 | 47.5% | 289 / 608 |
327 / 981 | 33.33% | 9788 | 21 | TOTALS | 25 | 11722 | 50.27% | 373 / 742 |
Control | ||
---|---|---|
Items |