ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
39 | N/A | 56 | blaze | 57 | 3 | 5 | 6 | 18 |
22 | N/A | -1 | namtsui | 2 | 60 | 10 | 7 | 12 |
namtsui | -1 |
56 |
blaze | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
107 / 354 | 30.2% | 428 | 0 | SG | 0 | 16 | 16.7% | 4 / 24 |
27 / 126 | 21.4% | 108 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 3 | 0.0% | 0 | 0 | GL | 4 | 1507 | 14.2% | 17 / 120 |
23 / 86 | 26.7% | 1615 | 2 | RL | 17 | 3556 | 29.0% | 51 / 176 |
35 / 106 | 33.0% | 1050 | 0 | LG | 36 | 5064 | 37.1% | 188 / 507 |
192 / 675 | 28.44% | 3201 | 2 | TOTALS | 57 | 10143 | 31.44% | 260 / 827 |
Control | ||
---|---|---|
10RAs
7YAs
12GAs
10MHs
|
Items | 5RAs
6YAs
18GAs
1MHs
|