low | avg | high | team | total | players | RA | YA | Quad |
---|---|---|---|---|---|---|---|---|
38 | 48 | 77 | blue | 238 | 4 | 60 | 55 | 10 |
38 | 58 | 77 | red | 164 | 4 | 40 | 60 | 10 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
38 | N/A | 99 | blue | blaze | 103 | 3 | 41 | 19 | 11 | 4 |
77 | N/A | 67 | red | BLooD_DoG(D_P) | 75 | 4 | 46 | 26 | 10 | 8 |
77 | N/A | 53 | blue | grl | 60 | 5 | 48 | 15 | 16 | 2 |
38 | N/A | 47 | blue | cronus | 49 | 0 | 59 | 13 | 11 | 2 |
65 | N/A | 43 | red | Buns of Steel | 45 | 1 | 68 | 3 | 22 | 0 |
39 | N/A | 39 | blue | war | 45 | 2 | 53 | 13 | 17 | 2 |
38 | N/A | 32 | red | driz | 37 | 3 | 82 | 9 | 7 | 2 |
51 | N/A | 22 | red | Schotty | 25 | 0 | 79 | 2 | 21 | 0 |
red | 164 |
238 |
blue | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3200 / 9516 | 33.6% | 13522 | 46 | SG | 55 | 10737 | 37.7% | 2869 / 7608 |
303 / 1022 | 29.6% | 1124 | 6 | SSG | 13 | 2117 | 36.7% | 468 / 1274 |
20 / 113 | 17.7% | 175 | 1 | NG | 0 | 135 | 35.7% | 15 / 42 |
6 / 20 | 30.0% | 504 | 1 | GL | 2 | 632 | 12.9% | 9 / 70 |
301 / 481 | 62.6% | 21177 | 127 | RL | 184 | 29460 | 59.0% | 433 / 734 |
3830 / 11152 | 34.34% | 36502 | 181 | TOTALS | 254 | 43081 | 39.00% | 3794 / 9728 |
Control | ||
---|---|---|
40RAs
60YAs
19MHs
|
Items | 60RAs
55YAs
26MHs
|
10quads
|
Powerups | 10quads
|
40
RLs
12
GLs
|
Weapons |
33
RLs
13
GLs
|