low | avg | high | team | total | players | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|
38 | 48 | 77 | blue | 222 | 4 | 28 | 33 | 13 |
38 | 58 | 77 | red | 184 | 4 | 27 | 14 | 7 |
ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
38 | N/A | 75 | blue | blaze | 79 | 1 | 54 | 4 | 14 | 6 |
65 | N/A | 61 | red | Buns of Steel | 64 | 1 | 46 | 6 | 6 | 0 |
77 | N/A | 57 | red | BLooD_DoG(D_P) | 62 | 4 | 69 | 11 | 7 | 6 |
39 | N/A | 53 | blue | war | 57 | 2 | 41 | 13 | 6 | 3 |
38 | N/A | 49 | red | driz | 50 | 0 | 54 | 6 | 1 | 1 |
77 | N/A | 48 | blue | grl | 55 | 5 | 57 | 5 | 6 | 3 |
38 | N/A | 46 | blue | cronus | 53 | 3 | 66 | 6 | 7 | 1 |
52 | N/A | 17 | red | Schotty | 21 | 1 | 88 | 4 | 0 | 0 |
red | 184 |
222 |
blue | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3058 / 8502 | 36.0% | 11585 | 56 | SG | 89 | 13267 | 42.5% | 3271 / 7698 |
208 / 560 | 37.1% | 770 | 5 | SSG | 9 | 1486 | 37.8% | 407 / 1078 |
39 / 107 | 36.4% | 350 | 1 | NG | 1 | 290 | 38.0% | 35 / 92 |
223 / 873 | 25.5% | 3845 | 27 | SNG | 36 | 4189 | 20.5% | 219 / 1067 |
16 / 40 | 40.0% | 1370 | 11 | GL | 8 | 1548 | 28.2% | 20 / 71 |
206 / 274 | 75.2% | 12804 | 97 | RL | 100 | 12182 | 71.6% | 202 / 282 |
3750 / 10356 | 36.21% | 30724 | 197 | TOTALS | 243 | 32962 | 40.38% | 4154 / 10288 |
Control | ||
---|---|---|
27YAs
14GAs
19MHs
|
Items | 28YAs
33GAs
10MHs
|
7quads
|
Powerups | 13quads
|
16
RLs
19
GLs
|
Weapons |
24
RLs
16
GLs
|