low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|
39 | 59 | 77 | bogo | 319 | 4 | 23 | 61 | 14 | 2 | 3 |
38 | 78 | 142 | red | 153 | 4 | 26 | 43 | 6 | 2 | 1 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | N/A | 122 | bogo | bogojoker | 131 | 8 | 30 | 5 | 17 | 6 | 2 | 1 |
39 | N/A | 76 | bogo | bogojokic | 82 | 4 | 46 | 7 | 17 | 6 | 0 | 1 |
142 | N/A | 66 | red | yeti | 70 | 4 | 80 | 11 | 15 | 5 | 1 | 1 |
40 | N/A | 61 | bogo | cronus | 65 | 1 | 60 | 5 | 15 | 0 | 0 | 0 |
77 | N/A | 60 | bogo | gogo | 61 | 0 | 57 | 6 | 12 | 2 | 0 | 1 |
77 | N/A | 51 | red | BLooD_DoG(D_P) | 61 | 9 | 94 | 6 | 14 | 1 | 1 | 0 |
38 | N/A | 23 | red | driz | 27 | 2 | 87 | 8 | 9 | 0 | 0 | 0 |
51 | N/A | 13 | red | Schotty | 15 | 1 | 98 | 1 | 5 | 0 | 0 | 0 |
bogo | 319 |
153 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2862 / 7308 | 39.2% | 11169 | 62 | SG | 52 | 12972 | 31.7% | 3423 / 10800 |
841 / 1904 | 44.2% | 4461 | 40 | SSG | 7 | 1226 | 31.3% | 263 / 840 |
1 / 1 | 100.0% | 9 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
47 / 240 | 19.6% | 832 | 4 | SNG | 8 | 1059 | 14.2% | 57 / 400 |
3 / 14 | 21.4% | 162 | 1 | GL | 7 | 1209 | 20.6% | 20 / 97 |
468 / 710 | 65.9% | 30849 | 229 | RL | 99 | 15236 | 64.3% | 241 / 375 |
4222 / 10177 | 41.49% | 47482 | 336 | TOTALS | 173 | 31702 | 32.00% | 4004 / 12514 |
Control | ||
---|---|---|
23RAs
61YAs
23MHs
|
Items | 26RAs
43YAs
33MHs
|
14quads
2pents
3rings
|
Powerups | 6quads
2pents
1rings
|
41
RLs
6
GLs
|
Weapons |
36
RLs
23
GLs
|