low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|
38 | 69 | 83 | bogo | 249 | 4 | 26 | 46 | 12 | 3 | 3 |
38 | 78 | 142 | red | 186 | 4 | 23 | 56 | 8 | 1 | 1 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | N/A | 112 | bogo | bogojoker | 117 | 4 | 40 | 10 | 20 | 5 | 1 | 1 |
38 | N/A | 68 | bogo | war | 75 | 4 | 38 | 12 | 11 | 5 | 1 | 2 |
142 | N/A | 67 | red | yeti | 75 | 6 | 50 | 13 | 16 | 2 | 1 | 1 |
77 | N/A | 57 | red | BLooD_DoG(D_P) | 59 | 0 | 78 | 7 | 21 | 5 | 0 | 0 |
38 | N/A | 38 | red | driz | 40 | 1 | 71 | 3 | 16 | 1 | 0 | 0 |
77 | N/A | 36 | bogo | gogo | 38 | 0 | 73 | 2 | 9 | 1 | 1 | 0 |
83 | N/A | 33 | bogo | Ledge | 35 | 1 | 68 | 2 | 6 | 1 | 0 | 0 |
51 | N/A | 24 | red | Schotty | 29 | 1 | 83 | 0 | 3 | 0 | 0 | 0 |
bogo | 249 |
186 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3634 / 9078 | 40.0% | 14949 | 85 | SG | 64 | 11892 | 32.3% | 3133 / 9696 |
729 / 1680 | 43.4% | 2652 | 28 | SSG | 7 | 1124 | 30.4% | 345 / 1134 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 50.0% | 1 / 2 |
125 / 544 | 23.0% | 2234 | 18 | SNG | 5 | 734 | 15.2% | 45 / 296 |
12 / 49 | 24.5% | 891 | 6 | GL | 7 | 1337 | 28.8% | 17 / 59 |
310 / 525 | 59.0% | 18716 | 127 | RL | 120 | 19079 | 59.8% | 305 / 510 |
4810 / 11876 | 40.50% | 39442 | 264 | TOTALS | 203 | 34175 | 32.88% | 3846 / 11697 |
Control | ||
---|---|---|
26RAs
46YAs
33MHs
|
Items | 23RAs
56YAs
21MHs
|
12quads
3pents
3rings
|
Powerups | 8quads
1pents
1rings
|
31
RLs
10
GLs
|
Weapons |
45
RLs
14
GLs
|