low | avg | high | team | total | players | RA | YA | Quad |
---|---|---|---|---|---|---|---|---|
25 | 59 | 91 | bogo | 225 | 4 | 44 | 58 | 13 |
38 | 86 | 142 | red | 218 | 4 | 53 | 50 | 7 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
78 | N/A | 78 | bogo | bogojoker | 90 | 7 | 59 | 13 | 20 | 6 |
142 | N/A | 76 | red | yeti | 81 | 4 | 65 | 18 | 10 | 3 |
78 | N/A | 68 | red | BLooD_DoG(D_P) | 77 | 7 | 54 | 17 | 16 | 3 |
91 | N/A | 54 | bogo | Nico | 56 | 1 | 80 | 14 | 8 | 1 |
39 | N/A | 52 | bogo | war | 58 | 5 | 59 | 7 | 14 | 3 |
38 | N/A | 47 | red | driz | 52 | 2 | 79 | 13 | 14 | 1 |
25 | N/A | 41 | bogo | dusty | 52 | 7 | 73 | 10 | 16 | 3 |
82 | N/A | 27 | red | Ledge | 30 | 0 | 80 | 5 | 10 | 0 |
bogo | 225 |
218 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3857 / 8628 | 44.7% | 15656 | 64 | SG | 71 | 13308 | 36.1% | 3573 / 9906 |
435 / 1106 | 39.3% | 1571 | 8 | SSG | 11 | 2089 | 36.7% | 534 / 1456 |
30 / 119 | 25.2% | 261 | 0 | NG | 0 | 9 | 16.7% | 3 / 18 |
9 / 50 | 18.0% | 825 | 4 | GL | 3 | 629 | 24.1% | 13 / 54 |
371 / 553 | 67.1% | 24891 | 178 | RL | 151 | 22981 | 64.1% | 339 / 529 |
4702 / 10456 | 44.97% | 43204 | 254 | TOTALS | 236 | 39016 | 37.30% | 4462 / 11963 |
Control | ||
---|---|---|
44RAs
58YAs
21MHs
|
Items | 53RAs
50YAs
27MHs
|
13quads
|
Powerups | 7quads
|
31
RLs
13
GLs
|
Weapons |
41
RLs
13
GLs
|