low | avg | high | team | total | players | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|
26 | 59 | 92 | bogo | 264 | 4 | 28 | 30 | 9 |
38 | 86 | 142 | red | 236 | 4 | 26 | 22 | 11 |
ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
77 | N/A | 101 | bogo | bogojoker | 107 | 3 | 52 | 10 | 13 | 1 |
142 | N/A | 91 | red | yeti | 95 | 3 | 51 | 11 | 13 | 2 |
77 | N/A | 69 | red | BLooD_DoG(D_P) | 76 | 7 | 72 | 7 | 8 | 7 |
39 | N/A | 67 | bogo | war | 73 | 4 | 56 | 10 | 5 | 4 |
92 | N/A | 51 | bogo | Nico | 52 | 1 | 78 | 6 | 5 | 3 |
38 | N/A | 46 | red | driz | 48 | 0 | 82 | 7 | 1 | 1 |
26 | N/A | 45 | bogo | dusty | 50 | 3 | 83 | 2 | 7 | 1 |
85 | N/A | 30 | red | Ledge | 32 | 2 | 92 | 1 | 0 | 1 |
bogo | 264 |
236 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
4829 / 9954 | 48.5% | 18439 | 114 | SG | 82 | 15561 | 38.4% | 4091 / 10650 |
867 / 1610 | 53.9% | 3277 | 39 | SSG | 16 | 1907 | 45.7% | 537 / 1176 |
14 / 40 | 35.0% | 126 | 0 | NG | 0 | 9 | 100.0% | 1 / 1 |
176 / 760 | 23.2% | 2967 | 23 | SNG | 18 | 2296 | 21.6% | 130 / 603 |
20 / 69 | 29.0% | 1010 | 9 | GL | 8 | 1034 | 23.0% | 17 / 74 |
191 / 219 | 87.2% | 12228 | 96 | RL | 127 | 14999 | 74.4% | 244 / 328 |
6097 / 12652 | 48.19% | 38047 | 281 | TOTALS | 251 | 35806 | 39.12% | 5020 / 12832 |
Control | ||
---|---|---|
28YAs
30GAs
13MHs
|
Items | 26YAs
22GAs
19MHs
|
9quads
|
Powerups | 11quads
|
16
RLs
17
GLs
|
Weapons |
24
RLs
18
GLs
|