low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|
26 | 59 | 92 | bogo | 305 | 4 | 36 | 51 | 8 | 3 | 3 |
38 | 85 | 142 | red | 154 | 4 | 14 | 51 | 12 | 1 | 1 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | N/A | 132 | bogo | bogojoker | 135 | 2 | 31 | 8 | 16 | 5 | 1 | 3 |
26 | N/A | 76 | bogo | dusty | 82 | 3 | 50 | 15 | 10 | 2 | 2 | 0 |
92 | N/A | 57 | bogo | Nico | 60 | 2 | 53 | 8 | 13 | 0 | 0 | 0 |
77 | N/A | 49 | red | BLooD_DoG(D_P) | 52 | 2 | 75 | 4 | 16 | 5 | 1 | 0 |
142 | N/A | 41 | red | yeti | 49 | 6 | 97 | 5 | 19 | 4 | 0 | 1 |
39 | N/A | 40 | bogo | war | 45 | 1 | 58 | 5 | 12 | 1 | 0 | 0 |
82 | N/A | 38 | red | Ledge | 43 | 4 | 87 | 3 | 6 | 0 | 0 | 0 |
38 | N/A | 26 | red | driz | 31 | 3 | 84 | 2 | 10 | 3 | 0 | 0 |
bogo | 305 |
154 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2354 / 5718 | 41.2% | 9520 | 54 | SG | 58 | 13545 | 34.0% | 3301 / 9720 |
507 / 1232 | 41.2% | 1856 | 20 | SSG | 10 | 1889 | 34.0% | 547 / 1610 |
0 / 3 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
70 / 321 | 21.8% | 1169 | 6 | SNG | 3 | 680 | 13.8% | 43 / 311 |
14 / 34 | 41.2% | 942 | 7 | GL | 6 | 1035 | 30.2% | 13 / 43 |
487 / 710 | 68.6% | 31128 | 234 | RL | 98 | 15419 | 65.3% | 237 / 363 |
3432 / 8018 | 42.80% | 44615 | 321 | TOTALS | 175 | 32568 | 34.37% | 4141 / 12047 |
Control | ||
---|---|---|
36RAs
51YAs
31MHs
|
Items | 14RAs
51YAs
23MHs
|
8quads
3pents
3rings
|
Powerups | 12quads
1pents
1rings
|
36
RLs
16
GLs
|
Weapons |
40
RLs
11
GLs
|