ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
10 | N/A | 13 | / bro | 13 | 12 | 1 | 11 | 13 |
0 | N/A | 11 | Dento | 12 | 14 | 11 | 6 | 3 |
/ bro (level 0 bot) | 13 |
11 |
Dento | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
16 / 42 | 38.1% | 64 | 0 | SG | 0 | 20 | 2.4% | 5 / 210 |
15 / 22 | 68.2% | 266 | 1 | SNG | 0 | 18 | 3.0% | 1 / 33 |
0 / 1 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 4 |
35 / 67 | 52.2% | 2696 | 9 | RL | 5 | 1689 | 16.4% | 25 / 152 |
30 / 89 | 33.7% | 879 | 2 | LG | 7 | 1974 | 23.5% | 69 / 293 |
96 / 221 | 43.44% | 3905 | 12 | TOTALS | 12 | 3701 | 14.45% | 100 / 692 |
Control | ||
---|---|---|
1RAs
11YAs
13GAs
7MHs
|
Items | 11RAs
6YAs
3GAs
5MHs
|