low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|
22 | 48 | 79 | red | 223 | 4 | 28 | 30 | 12 | 4 | 2 |
0 | 49 | 77 | blue | 89 | 4 | 19 | 20 | 8 | 0 | 2 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | N/A | 81 | red | blaze | 82 | 1 | 12 | 5 | 12 | 6 | 1 | 0 |
22 | N/A | 54 | red | namtsui | 57 | 3 | 21 | 15 | 3 | 4 | 2 | 2 |
79 | N/A | 44 | red | Ledge | 46 | 1 | 35 | 4 | 5 | 2 | 1 | 0 |
38 | N/A | 44 | red | cronus | 45 | 0 | 46 | 4 | 10 | 0 | 0 | 0 |
65 | N/A | 31 | blue | kiln | 36 | 3 | 62 | 2 | 5 | 5 | 0 | 0 |
77 | N/A | 25 | blue | BLooD_DoG(D_P) | 29 | 3 | 69 | 8 | 7 | 2 | 0 | 1 |
52 | N/A | 19 | blue | Schotty | 23 | 1 | 46 | 4 | 3 | 0 | 0 | 0 |
0 | N/A | 14 | blue | ban me | 18 | 2 | 70 | 5 | 5 | 1 | 0 | 1 |
red | 223 |
89 |
blue | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
1887 / 5022 | 37.6% | 7386 | 46 | SG | 43 | 10076 | 35.9% | 2546 / 7086 |
219 / 504 | 43.5% | 695 | 8 | SSG | 0 | 505 | 34.9% | 122 / 350 |
8 / 44 | 18.2% | 72 | 0 | NG | 1 | 139 | 18.2% | 16 / 88 |
32 / 147 | 21.8% | 586 | 4 | SNG | 6 | 1067 | 31.5% | 64 / 203 |
1 / 7 | 14.3% | 100 | 1 | GL | 4 | 536 | 29.2% | 7 / 24 |
265 / 467 | 56.7% | 17221 | 128 | RL | 27 | 5189 | 50.3% | 79 / 157 |
181 / 528 | 34.3% | 6194 | 39 | LG | 23 | 3313 | 30.4% | 106 / 349 |
2593 / 6719 | 38.59% | 32254 | 226 | TOTALS | 104 | 20825 | 35.61% | 2940 / 8257 |
Control | ||
---|---|---|
28RAs
30YAs
30MHs
|
Items | 19RAs
20YAs
28MHs
|
12quads
4pents
2rings
|
Powerups | 8quads
2rings
|
12
LGs
23
RLs
4
GLs
|
Weapons |
23
LGs
15
RLs
10
GLs
|