low | avg | high | team | total | players | RA | YA | Quad |
---|---|---|---|---|---|---|---|---|
39 | 62 | 78 | red | 189 | 4 | 53 | 51 | 11 |
19 | 52 | 84 | blue | 146 | 4 | 41 | 60 | 9 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
77 | N/A | 58 | red | BLooD_DoG(D_P) | 65 | 4 | 47 | 14 | 22 | 3 |
39 | N/A | 57 | red | cronus | 65 | 3 | 48 | 17 | 10 | 6 |
78 | N/A | 49 | red | omicron | 53 | 3 | 42 | 19 | 8 | 1 |
38 | N/A | 45 | blue | blaze | 56 | 7 | 50 | 17 | 15 | 4 |
19 | N/A | 44 | blue | namtsui | 55 | 4 | 42 | 11 | 11 | 2 |
84 | N/A | 37 | blue | Ledge | 39 | 0 | 81 | 9 | 12 | 0 |
52 | N/A | 25 | red | Schotty | 30 | 2 | 61 | 3 | 11 | 1 |
65 | N/A | 20 | blue | Pred | 24 | 2 | 68 | 4 | 22 | 3 |
blue | 146 |
189 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3457 / 8796 | 39.3% | 13347 | 55 | SG | 52 | 10334 | 33.4% | 2618 / 7830 |
160 / 420 | 38.1% | 691 | 3 | SSG | 3 | 252 | 31.1% | 87 / 280 |
10 / 30 | 33.3% | 84 | 1 | NG | 0 | 288 | 25.0% | 32 / 128 |
13 / 50 | 26.0% | 754 | 3 | GL | 4 | 703 | 15.5% | 9 / 58 |
304 / 458 | 66.4% | 19266 | 111 | RL | 154 | 26665 | 58.4% | 404 / 692 |
3944 / 9754 | 40.43% | 34142 | 173 | TOTALS | 213 | 38242 | 35.05% | 3150 / 8988 |
Control | ||
---|---|---|
41RAs
60YAs
23MHs
|
Items | 53RAs
51YAs
20MHs
|
9quads
|
Powerups | 11quads
|
36
RLs
11
GLs
|
Weapons |
36
RLs
11
GLs
|