low | avg | high | team | total | players | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|
38 | 69 | 142 | red | 274 | 4 | 44 | 15 | 15 |
20 | 77 | 142 | blue | 203 | 4 | 12 | 31 | 5 |
ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|
142 | N/A | 98 | red | BLooD_DoG(D_P) | 68 | 0 | 52 | 15 | 2 | 6 |
38 | N/A | 73 | red | driz | 80 | 4 | 44 | 12 | 3 | 6 |
39 | N/A | 72 | red | cronus | 79 | 5 | 42 | 14 | 9 | 2 |
142 | N/A | 63 | blue | yeti | 66 | 1 | 78 | 4 | 16 | 1 |
20 | N/A | 53 | blue | namtsui | 53 | 0 | 79 | 1 | 3 | 1 |
80 | N/A | 49 | blue | Ledge | 50 | 0 | 72 | 2 | 5 | 2 |
64 | N/A | 38 | blue | Pred | 42 | 3 | 67 | 5 | 7 | 1 |
54 | N/A | 31 | red | Schotty | 31 | 0 | 87 | 3 | 1 | 1 |
blue | 203 |
274 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3955 / 9036 | 43.8% | 14373 | 90 | SG | 71 | 13223 | 37.5% | 3137 / 8370 |
937 / 2072 | 45.2% | 3475 | 25 | SSG | 9 | 1522 | 48.0% | 437 / 910 |
14 / 48 | 29.2% | 126 | 1 | NG | 0 | 198 | 29.7% | 22 / 74 |
216 / 872 | 24.8% | 3614 | 30 | SNG | 32 | 3641 | 22.0% | 170 / 774 |
14 / 39 | 35.9% | 942 | 6 | GL | 8 | 993 | 31.8% | 14 / 44 |
139 / 165 | 84.2% | 8395 | 59 | RL | 167 | 17707 | 81.0% | 298 / 368 |
5275 / 12232 | 43.12% | 30925 | 211 | TOTALS | 287 | 37284 | 38.69% | 4078 / 10540 |
Control | ||
---|---|---|
12YAs
31GAs
13MHs
|
Items | 44YAs
15GAs
12MHs
|
5quads
|
Powerups | 15quads
|
22
RLs
11
GLs
|
Weapons |
17
RLs
24
GLs
|