| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 90 | 104 | 116 | blue | 79 | 2 | 13 | 14 | 8 | 6 |
| 38 | 78 | 116 | red | 70 | 2 | 14 | 13 | 11 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 116 | N/A | 46 | blue | tiba | 50 | 3 | 44 | 9 | 6 | 2 | 2 |
| 116 | N/A | 40 | red | namtsui | 44 | 1 | 50 | 6 | 5 | 3 | 1 |
| 90 | N/A | 33 | blue | eValCat | 40 | 2 | 49 | 4 | 8 | 6 | 4 |
| 38 | N/A | 30 | red | fe4r | 38 | 0 | 52 | 8 | 8 | 8 | 3 |
| blue | 79 |
70 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 193 / 690 | 28.0% | 901 | 4 | SG | 1 | 750 | 31.1% | 179 / 576 |
| 41 / 154 | 26.6% | 144 | 2 | SSG | 0 | 44 | 8.7% | 11 / 126 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 4.8% | 1 / 21 |
| 3 / 15 | 20.0% | 54 | 0 | SNG | 0 | 0 | 0.0% | 0 / 8 |
| 4 / 74 | 5.4% | 301 | 0 | GL | 2 | 225 | 5.9% | 3 / 51 |
| 129 / 317 | 40.7% | 8012 | 52 | RL | 47 | 7847 | 41.8% | 119 / 285 |
| 160 / 541 | 29.6% | 4838 | 32 | LG | 32 | 4865 | 26.5% | 167 / 631 |
| 530 / 1791 | 29.59% | 14250 | 90 | TOTALS | 82 | 13740 | 28.27% | 480 / 1698 |
| Control | ||
|---|---|---|
| 13RAs
14YAs
8GAs
9MHs
|
Items | 14RAs
13YAs
11GAs
6MHs
|
| 6quads
|
Powerups | 4quads
|