| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 38 | 78 | 116 | red | 92 | 2 | 14 | 12 | 9 | 7 |
| 91 | 104 | 116 | blue | 83 | 2 | 14 | 14 | 9 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 116 | N/A | 59 | blue | tiba | 60 | 1 | 39 | 6 | 2 | 4 | 2 |
| 38 | N/A | 49 | red | fe4r | 51 | 2 | 45 | 12 | 4 | 3 | 4 |
| 116 | N/A | 43 | red | namtsui | 44 | 0 | 46 | 2 | 8 | 6 | 3 |
| 91 | N/A | 24 | blue | eValCat | 28 | 2 | 61 | 8 | 12 | 5 | 1 |
| blue | 83 |
92 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 125 / 528 | 23.7% | 460 | 0 | SG | 2 | 345 | 16.4% | 63 / 384 |
| 50 / 266 | 18.8% | 188 | 1 | SSG | 2 | 178 | 16.1% | 36 / 224 |
| 4 / 22 | 18.2% | 36 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 19 | 0.0% | 0 | 0 | SNG | 2 | 14 | 8.3% | 2 / 24 |
| 6 / 74 | 8.1% | 348 | 3 | GL | 3 | 550 | 25.8% | 8 / 31 |
| 114 / 295 | 38.6% | 7286 | 45 | RL | 48 | 8497 | 34.8% | 117 / 336 |
| 181 / 570 | 31.8% | 5272 | 39 | LG | 38 | 4973 | 25.3% | 145 / 573 |
| 480 / 1774 | 27.06% | 13590 | 88 | TOTALS | 95 | 14557 | 23.60% | 371 / 1572 |
| Control | ||
|---|---|---|
| 14RAs
14YAs
9GAs
5MHs
|
Items | 14RAs
12YAs
9GAs
10MHs
|
| 3quads
|
Powerups | 7quads
|