Bottled | 2 |
3 |
5p1d3rZ | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
15 / 84 | 17.9% | 56 | 1 | SG | 1 | 337 | 22.5% | 85 / 378 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 27 | 10.0% | 3 / 30 |
6 / 10 | 60.0% | 441 | 2 | RL | 6 | 714 | 52.2% | 12 / 23 |
21 / 94 | 22.34% | 497 | 3 | TOTALS | 7 | 1078 | 23.20% | 100 / 431 |
Control | ||
---|---|---|
1RAs
1YAs
1MHs
|
Items | 3RAs
3YAs
1MHs
|