low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|
38 | 42 | 51 | •W• | 213 | 4 | 32 | 21 | 9 | 3 | 2 |
27 | 54 | 104 | d2 | 148 | 4 | 18 | 33 | 11 | 1 | 2 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | N/A | 61 | •W• | rst | 63 | 1 | 30 | 8 | 6 | 3 | 1 | 1 |
39 | N/A | 57 | •W• | peppe | 60 | 1 | 46 | 10 | 2 | 2 | 0 | 1 |
38 | N/A | 50 | •W• | rio | 51 | 1 | 41 | 8 | 7 | 3 | 2 | 0 |
31 | N/A | 48 | d2 | D2•flamer | 53 | 3 | 61 | 6 | 9 | 5 | 0 | 0 |
51 | N/A | 45 | •W• | ganon | 50 | 2 | 61 | 6 | 6 | 1 | 0 | 0 |
27 | N/A | 34 | d2 | D2•plast | 39 | 5 | 57 | 4 | 10 | 1 | 0 | 2 |
104 | N/A | 34 | d2 | d2•coj | 37 | 1 | 52 | 6 | 8 | 4 | 0 | 0 |
51 | N/A | 32 | d2 | D2•hmr | 38 | 2 | 75 | 2 | 6 | 1 | 1 | 0 |
d2 | 148 |
213 |
•W• | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
2994 / 7098 | 42.2% | 11662 | 60 | SG | 69 | 10902 | 47.3% | 2916 / 6168 |
130 / 406 | 32.0% | 471 | 5 | SSG | 12 | 822 | 51.3% | 244 / 476 |
4 / 15 | 26.7% | 36 | 0 | NG | 1 | 107 | 41.4% | 12 / 29 |
30 / 138 | 21.7% | 476 | 5 | SNG | 4 | 1080 | 32.6% | 62 / 190 |
3 / 22 | 13.6% | 184 | 2 | GL | 1 | 401 | 40.0% | 4 / 10 |
179 / 320 | 55.9% | 11641 | 69 | RL | 98 | 14326 | 49.8% | 214 / 430 |
97 / 364 | 26.6% | 3403 | 24 | LG | 38 | 5312 | 37.5% | 146 / 389 |
3437 / 8363 | 41.10% | 27873 | 165 | TOTALS | 223 | 32950 | 46.78% | 3598 / 7692 |
Control | ||
---|---|---|
18RAs
33YAs
24MHs
|
Items | 32RAs
21YAs
31MHs
|
11quads
1pents
2rings
|
Powerups | 9quads
3pents
2rings
|
18
LGs
26
RLs
9
GLs
|
Weapons |
19
LGs
13
RLs
7
GLs
|