low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|
12 | 44 | 103 | 'coo | 215 | 4 | 33 | 26 | 14 | 2 | 1 |
25 | 30 | 37 | fOOd | 117 | 4 | 16 | 25 | 6 | 2 | 3 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | N/A | 64 | 'coo | hangtime | 66 | 2 | 42 | 11 | 6 | 4 | 0 | 0 |
103 | N/A | 59 | 'coo | viag | 62 | 3 | 28 | 9 | 8 | 4 | 0 | 1 |
22 | N/A | 46 | 'coo | gt•gore | 50 | 1 | 31 | 7 | 6 | 1 | 1 | 0 |
38 | N/A | 46 | 'coo | paniagua | 47 | 2 | 36 | 6 | 6 | 5 | 1 | 0 |
25 | N/A | 41 | fOOd | ekz | 42 | 1 | 52 | 3 | 13 | 3 | 2 | 0 |
37 | N/A | 27 | fOOd | floc | 29 | 2 | 61 | 1 | 4 | 0 | 0 | 0 |
26 | N/A | 27 | fOOd | darko | 29 | 1 | 68 | 5 | 3 | 0 | 0 | 2 |
29 | N/A | 22 | fOOd | Link | 25 | 0 | 53 | 7 | 5 | 3 | 0 | 1 |
'coo | 215 |
117 |
fOOd | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
1884 / 5064 | 37.2% | 7261 | 38 | SG | 53 | 10745 | 34.3% | 2688 / 7842 |
388 / 924 | 42.0% | 1287 | 10 | SSG | 7 | 744 | 30.5% | 218 / 714 |
1 / 10 | 10.0% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
48 / 231 | 20.8% | 920 | 3 | SNG | 4 | 364 | 18.3% | 22 / 120 |
10 / 25 | 40.0% | 745 | 7 | GL | 3 | 409 | 7.6% | 7 / 92 |
238 / 482 | 49.4% | 14991 | 115 | RL | 38 | 6164 | 58.6% | 95 / 162 |
138 / 558 | 24.7% | 6130 | 51 | LG | 18 | 3092 | 25.5% | 83 / 325 |
2707 / 7294 | 37.11% | 31343 | 224 | TOTALS | 123 | 21518 | 33.64% | 3113 / 9255 |
Control | ||
---|---|---|
33RAs
26YAs
22MHs
|
Items | 16RAs
25YAs
35MHs
|
14quads
2pents
1rings
|
Powerups | 6quads
2pents
3rings
|
15
LGs
21
RLs
8
GLs
|
Weapons |
21
LGs
17
RLs
15
GLs
|