low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | 44 | 104 | 'coo | 181 | 4 | 25 | 26 | 23 | 12 | 3 | 0 |
25 | 29 | 35 | fOOd | 156 | 4 | 31 | 25 | 20 | 8 | 1 | 4 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | N/A | 50 | 'coo | hangtime | 57 | 5 | 33 | 7 | 9 | 5 | 5 | 2 | 0 |
35 | N/A | 49 | fOOd | floc | 52 | 2 | 40 | 6 | 6 | 2 | 1 | 1 | 2 |
104 | N/A | 48 | 'coo | viag | 50 | 1 | 41 | 6 | 4 | 3 | 1 | 0 | 0 |
26 | N/A | 44 | fOOd | darko | 46 | 2 | 43 | 9 | 7 | 5 | 1 | 0 | 1 |
38 | N/A | 43 | 'coo | paniagua | 48 | 1 | 62 | 2 | 8 | 10 | 5 | 1 | 0 |
25 | N/A | 42 | fOOd | ekz | 48 | 3 | 64 | 7 | 6 | 8 | 3 | 0 | 1 |
22 | N/A | 40 | 'coo | gt•gore | 44 | 1 | 52 | 10 | 5 | 5 | 1 | 0 | 0 |
28 | N/A | 21 | fOOd | Link | 24 | 1 | 66 | 9 | 6 | 5 | 3 | 0 | 0 |
'coo | 181 |
156 |
fOOd | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
1712 / 5352 | 32.0% | 6289 | 38 | SG | 48 | 8190 | 34.4% | 2180 / 6330 |
831 / 2548 | 32.6% | 3098 | 22 | SSG | 8 | 1701 | 31.5% | 463 / 1470 |
0 / 1 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
26 / 136 | 19.1% | 441 | 3 | SNG | 1 | 374 | 16.5% | 21 / 127 |
16 / 67 | 23.9% | 1107 | 8 | GL | 2 | 592 | 29.8% | 14 / 47 |
261 / 485 | 53.8% | 16232 | 108 | RL | 93 | 14780 | 50.9% | 236 / 464 |
105 / 364 | 28.8% | 3054 | 20 | LG | 18 | 3203 | 31.7% | 109 / 344 |
2951 / 8953 | 32.96% | 30221 | 199 | TOTALS | 170 | 28840 | 34.42% | 3023 / 8782 |
Control | ||
---|---|---|
25RAs
26YAs
23GAs
12MHs
|
Items | 31RAs
25YAs
20GAs
9MHs
|
12quads
3pents
|
Powerups | 8quads
1pents
4rings
|
11
LGs
41
RLs
21
GLs
|
Weapons |
19
LGs
35
RLs
10
GLs
|