ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
27 | N/A | 13 | freestyle | 17 | 19 |
38 | N/A | 12 | player | 15 | 20 |
freestyle | 13 |
12 |
player | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
103 / 167 | 61.7% | 7907 | 17 | RL | 15 | 7307 | 62.0% | 106 / 171 |
103 / 168 | 61.31% | 7907 | 17 | TOTALS | 15 | 7307 | 61.99% | 106 / 171 |
Control | ||
---|---|---|
Items |