ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
38 | N/A | 15 | player | 18 | 19 |
28 | N/A | 13 | freestyle | 16 | 21 |
freestyle | 13 |
15 |
player | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
103 / 152 | 67.8% | 7625 | 16 | RL | 18 | 7652 | 63.8% | 102 / 160 |
103 / 152 | 67.76% | 7625 | 16 | TOTALS | 18 | 7652 | 63.75% | 102 / 160 |
Control | ||
---|---|---|
Items |