ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 28 | poopz | 30 | 14 | 11 | 6 | 11 |
27 | N/A | 6 | freestyle | 12 | 36 | 9 | 8 | 9 |
freestyle | 6 |
28 |
poopz | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
50 / 330 | 15.2% | 200 | 1 | SG | 2 | 148 | 29.0% | 40 / 138 |
8 / 140 | 5.7% | 32 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 2 | 0.0% | 0 | 0 | NG | 0 | 18 | 5.1% | 2 / 39 |
0 / 6 | 0.0% | 0 | 0 | GL | 1 | 247 | 6.2% | 3 / 48 |
34 / 102 | 33.3% | 2720 | 6 | RL | 13 | 3172 | 25.9% | 45 / 174 |
53 / 178 | 29.8% | 1507 | 5 | LG | 14 | 2737 | 33.8% | 98 / 290 |
145 / 758 | 19.13% | 4459 | 12 | TOTALS | 30 | 6322 | 27.29% | 188 / 689 |
Control | ||
---|---|---|
9RAs
8YAs
9GAs
4MHs
|
Items | 11RAs
6YAs
11GAs
8MHs
|