ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
38 | N/A | 33 | poopz | 33 | 10 | 18 | 7 | 3 |
26 | N/A | 10 | freestyle | 10 | 33 | 7 | 12 | 7 |
freestyle | 10 |
33 |
poopz | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
62 / 360 | 17.2% | 248 | 0 | SG | 1 | 65 | 37.0% | 20 / 54 |
18 / 140 | 12.9% | 72 | 0 | SSG | 1 | 49 | 42.9% | 18 / 42 |
0 / 7 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
10 / 81 | 12.3% | 711 | 1 | GL | 1 | 189 | 2.8% | 3 / 107 |
25 / 102 | 24.5% | 1715 | 3 | RL | 16 | 2629 | 18.9% | 38 / 201 |
67 / 195 | 34.4% | 1907 | 6 | LG | 14 | 3035 | 31.7% | 106 / 334 |
182 / 885 | 20.56% | 4653 | 10 | TOTALS | 33 | 5967 | 25.07% | 185 / 738 |
Control | ||
---|---|---|
7RAs
12YAs
7GAs
1MHs
|
Items | 18RAs
7YAs
3GAs
12MHs
|