ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
17 | N/A | 7 | FlynnTaggart | 7 | 6 | 4 | 5 | 4 |
15 | N/A | 5 | Zerg | 6 | 8 | 7 | 10 | 2 |
Zerg | 5 |
7 |
FlynnTaggart | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
6 / 78 | 7.7% | 24 | 0 | SG | 0 | 60 | 13.9% | 15 / 108 |
56 / 238 | 23.5% | 213 | 1 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 1 | 0.0% | 0 | 0 | NG | 0 | 9 | 100.0% | 1 / 1 |
17 / 215 | 7.9% | 304 | 1 | SNG | 0 | 0 | 0.0% | 0 / 43 |
0 / 20 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 16 |
31 / 87 | 35.6% | 2200 | 4 | RL | 7 | 2751 | 41.8% | 41 / 98 |
110 / 639 | 17.21% | 2741 | 6 | TOTALS | 7 | 2820 | 21.43% | 57 / 266 |
Control | ||
---|---|---|
7RAs
10YAs
2GAs
8MHs
|
Items | 4RAs
5YAs
4GAs
8MHs
|