ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
17 | N/A | 21 | Zerg | 24 | 7 | 13 | 9 | 4 |
12 | N/A | -1 | FlynnTaggart | 4 | 29 | 8 | 4 | 8 |
Zerg | 21 |
-1 |
FlynnTaggart | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
23 / 84 | 27.4% | 87 | 1 | SG | 0 | 292 | 23.4% | 73 / 312 |
2 / 14 | 14.3% | 8 | 1 | SSG | 0 | 140 | 31.2% | 35 / 112 |
3 / 52 | 5.8% | 54 | 0 | SNG | 0 | 36 | 4.8% | 2 / 42 |
0 / 43 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 7 |
53 / 122 | 43.4% | 4051 | 18 | RL | 3 | 2795 | 33.0% | 34 / 103 |
34 / 113 | 30.1% | 986 | 4 | LG | 1 | 425 | 24.6% | 15 / 61 |
115 / 428 | 26.87% | 5186 | 24 | TOTALS | 4 | 3688 | 24.96% | 159 / 637 |
Control | ||
---|---|---|
13RAs
9YAs
4GAs
10MHs
|
Items | 8RAs
4YAs
8GAs
1MHs
|